This was the beginning of the Competition and is for a single dancer with a maximum of one musician. We have the one musician rule as John was a member of the Seven Champions and we had the one musician rule and as John was also a member of Mr Jorrocks and the majority of the jigs in the competition are Cotswold we feel we are covering both of John's dancing passions.
John was such an exellent jig dancer that it seemed the best way to remember him. He won a Jig Competition which was run at Maidstone Folk Day. His favourite jig was the Nutting Girl. At the first competition, which was held in the Council Chamber at Sidmouth, the lights dipped as the one of the competitors started dancing the Nutting Girl.
| Date | Dancer | Musician |
|---|---|---|
| 1988 | Andrew Jones | Tim Bull |
| 1989 | Ian Campbell | Ian Dedic |
| 1990 | Darrell Hurtt | Mary-Jo Searle |
| 1991 | Andrew Jones | Tim Bull |
| 1992 | Sue Graham | Alan Whear |
| 1993 | Julian Drury | Don Allison |
| 1994 | Lucy Cunningham | John Ede-Golightly |
| 1995 | Simon Pipe | Julian Drury |
| 1996 | Jameson Wooders | Jane Berrisford-Smith |
| 1997 | Simon Pipe | Lawrence Wright |
| 1998 | Tracy Seelig | Dennis Taylor |
| 1999 | Simon Pipe | Barry Goodman |
| 2000 | Hattie Vale | John Bacon |
| 2001 | Sue Graham | Mark Rogers |
| 2002 | Mikey Radford | Cat Radford |
| 2003 | Simon Pipe | Barry Goodman |
| 2004 | Chris Taylor | John Dipper |
| 2005 | Mikey Radford | Saul Rose |
| 2006 | Laurel Swift | Saul Rose |
| 2007 | Emma Darby | Peter Darby |
| 2008 | Dom Moss | Chris Cook |
| 2009 | Ben Moss | Nikki Heweitt |
| 2010 | Jack Worth | Saul Rose |
This prize was started to try and get dancers to realise that there is an audience watching and that they might not be fellow dancers who appreciate the intricacies of the jig they are doing. The jig might be technically perfect but can be very boring to the audience if there is no interaction with the audience. It doesn't have to be funny but needs at least to engage the audience.
| Date | Dancer | Musician |
|---|---|---|
| 1996 | Vivien Bailey | Mel Burden |
| 1997 | Harriet Vaile | John Bacon |
| 1998 | Martyn Harvey | Ben Farmer |
| 1999 | Jan Tarry | Taz Tarry |
| 2000 | The Zeppelin Brothers | ..................... |
| 2001 | Adam Heathfield | Neil Woolley |
| 2002 | Ian Campbell | Kirstie Mair & Mark Rogers |
| 2003 | Darrell Hurtt | Ian Dedic |
| 2004 | Matt Morris &Ian Campbell | Ian Dedic |
| 2005 | Barry Honeysett & Jack Honeysett | Flos Headford |
| 2006 | Doug Swift | John Dipper |
| 2007 | Simon Pipe | Lawrence Wright |
| 2008 | Simon Pipe | Lawrence Wright |
| 2009 | Dave & Matt Brassington | Dave Hubbard |
| 2010 | Phil Bassendale and Horse | Jack Worth |
This category came about when the competition was running short of entries and the standard of the competition was still very high. People were put off coming into the competition by the high standard. By introducing this category we bring new blood into the competition and competitors take away the judges comments and work on their jigs through the year and some eventually win. The musician may have entered before.
| Date | Dancer | Musician |
|---|---|---|
| 2000 | Sue Hamer Moss | John Golightly |
| 2001 | Mikey Radford | ............. |
| 2002 | Jessica Marshall | Alex Marshall |
| 2003 | Mick Croucher | Frank Lee |
| 2004 | Fiona Anderson | Mary Jo Searle |
| 2005 | Ben and Ned Rose | Mary Rose |
| 2006 | Jess Arrowsmith & Fiona Bradshaw | Richard Arrowsmith |
| 2007 | Dom and Ben Moss | Cat Radford |
| 2008 | John Mitchell | Will Pound |
| 2009 | David Roodman | Mark Rogers |
| 2010 | Will Balmont | Sue Cozens |
Some dancers were scared of entering the Solo competition and we introduced the Doubles to give people a way into the competition and to help them overcome their nerves. Many of the winners of the Solo competition have started in the doubles and then gone on in future to win the Solo section.
| Date | Dancers | Musician |
|---|---|---|
| 2001 | Jameson Wooders & Simon Wooders | Gareth Kiddier |
| 2002 | Sue Graham & Tracy Seelig | Mark Rogers |
| 2003 | Jameson Wooders & Simon Wooders | Sue Cozens |
| 2004 | Laurel Swift & MikeyRadford | Saul Rose |
| 2005 | Jack Honeysett & Barry Honeysett | Flos Headford |
| 2006 | Laurel Swift & Mikey Radford | Jamie Delarre |
| 2007 | Dominic Moss & Ben Moss | Cat Radford |
| 2008 | Tracy Seelig & Emma Darby | Mark Rogers |
| 2009 | Ben Moss & Dom Moss | Bob Dunlop |
| 2010 | Barry Honeysett & Jack Honeysett | Richard Ashe |
Over the past 10 years there has been an influx of younger dancers which is excellent. Hattie Vale was 14 when she won the Solo Competition in 2000. We were in danger of losing the older, experienced, but still very good, dancers. We decided to start the Over 40 section to redress this balance and then discovered that most of the dancers we were aiming at were actually over 50! All the dancers enter the main competition and they can choose to enter this section as well if they are eligible. The musician does not have to be over 40.
| Date | Dancer | Musician |
|---|---|---|
| 2005 | Sue Graham | Jerry West |
| 2006 | Barry Honeysett | Mary Jo Searle |
| 2007 | Tracy Seelig | Mark Rogers |
| 2008 | Adrian Williams | Barry Goodman |
| 2009 | Mick Croucher | Frank Lee |
| 2010 | Barry Honeysett | Richard Ashe |